1
/
of
1
Uniview
VX3048-V3
VX3048-V3
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| VX3048-V3 | ||||||||
| Module | ||||||||
| Controller number | 2 | |||||||
| CPU | Intel 64-bit multi-core processor | |||||||
| Memory | 16GB, up to 256 GB | |||||||
| Power module | default 2 | |||||||
| Battery module | default 2 | |||||||
| Fan module | 2 | |||||||
| Power Supply | 100 V â 127 V/ 200 V â 240 V AC, 60 Hz/50 Hz | |||||||
| Power Consumption | Controller enclosure <1000W (fully configured) | |||||||
| Weight | Controller enclosure Fully configuredï¼<75kg | |||||||
| Dimension | Controller enclosure: 178mmÃ482mmÃ799mm Noteï¼for standard cabinet with 1000mm depth or above |
|||||||
| Authentication certificate | CE, FCC, CB, RoHS, WEEE | |||||||
| Operating temperature | 5 °C~40°C / 41 °F ~ 104 °F, (10°C~ 35°C / 50 °F ~ 95°F Recommended) | |||||||
| Performance | ||||||||
| IPSAN Mode | 512-channel (1024Mbps) recording, 51-channel (102Mbps) playback |
|||||||
| Video Mode | 512-channel (1024Mbps) recording, 512-channel (1024Mbps) forwording, 51-channel (102Mbps)playback |
|||||||
| Interface | ||||||||
| Front-end Service Interface | 10-port 2.5GE interface 4-port 2.5GE interface moduleï¼optionalï¼ 2-port 10 GE SFPï¼ interface moduleï¼optionalï¼ 4-port 10 GE SFPï¼ interface moduleï¼optionalï¼ |
|||||||
| Back-end Expansion Interface | 2*2-port 4*12 Gbps Mini SAS HD | |||||||
| PCIe slot | 2 | |||||||
| HDMI | 4 | |||||||
| USB | 4 | |||||||
| Serial port | 4 | |||||||
| HDD slot | 48 | |||||||
| Function | ||||||||
| RAID | JBOD and RAID 0,1,10, 5, 50,6 Dedicated hot-spare disk and global hot-spare disk |
|||||||
| Protocol | iSCSI | |||||||
| Host Connection | Up to 2048 | |||||||
| Maximum Number of Logic Resources | 2048 | |||||||
| Alarm | Indicator alarm, mail alarm, SNMP Trap alarm, and short message alarm | |||||||
Share
